

No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Post`.`id`, `Post`.`name`, `Post`.`content`, `Post`.`content2`, `Post`.`nbpers`, `Post`.`time`, `Post`.`file`, `Post`.`created`, `Post`.`online`, `Post`.`type`, `Post`.`slug`, `Post`.`meta`, `Post`.`keywords`, `Post`.`media_id`, `Post`.`content5`, `Post`.`info`, `Post`.`rubrique_id`, `Post`.`accueil`, `Rubrique`.`id`, `Rubrique`.`name`, `Rubrique`.`slug`, `Rubrique`.`content`, `Rubrique`.`meta`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`posts` AS `Post` LEFT JOIN `reverie`.`rubriques` AS `Rubrique` ON (`Post`.`rubrique_id` = `Rubrique`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Post`.`media_id` = `Thumb`.`id`) WHERE `Post`.`type` = 'home' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Menu`.`id`, `Menu`.`name`, `Menu`.`content`, `Menu`.`content2`, `Menu`.`content3`, `Menu`.`content4`, `Menu`.`file`, `Menu`.`created`, `Menu`.`online`, `Menu`.`type`, `Menu`.`slug`, `Menu`.`meta`, `Menu`.`keywords`, `Menu`.`media_id`, `Menu`.`content5`, `Menu`.`info`, `Menu`.`post_id` FROM `reverie`.`menus` AS `Menu` WHERE `Menu`.`post_id` = (163) | 0 | 0 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `reverie`.`medias` AS `Media` WHERE ref = "Post" AND `Media`.`ref_id` = (163) ORDER BY `Media`.`position` ASC | 6 | 6 | 0 | |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Category`.`content`, `Category`.`post_count`, `Category`.`meta`, `Category`.`keywords`, `Category`.`media_id`, `Category`.`online` FROM `reverie`.`categories` AS `Category` WHERE 1 = 1 | 13 | 13 | 0 | |
SELECT `Work`.`id`, `Work`.`name`, `Work`.`content`, `Work`.`content2`, `Work`.`created`, `Work`.`online`, `Work`.`type`, `Work`.`slug`, `Work`.`category_id`, `Work`.`meta`, `Work`.`media_id`, `Work`.`date`, `Work`.`position`, `Work`.`keywords` FROM `reverie`.`works` AS `Work` WHERE `Work`.`category_id` IN (7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19) | 4 | 4 | 0 | |
SELECT `Work`.`id`, `Work`.`name`, `Work`.`content`, `Work`.`content2`, `Work`.`created`, `Work`.`online`, `Work`.`type`, `Work`.`slug`, `Work`.`category_id`, `Work`.`meta`, `Work`.`media_id`, `Work`.`date`, `Work`.`position`, `Work`.`keywords`, `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Category`.`content`, `Category`.`post_count`, `Category`.`meta`, `Category`.`keywords`, `Category`.`media_id`, `Category`.`online`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`works` AS `Work` LEFT JOIN `reverie`.`categories` AS `Category` ON (`Work`.`category_id` = `Category`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Work`.`media_id` = `Thumb`.`id`) WHERE 1 = 1 | 4 | 4 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `reverie`.`medias` AS `Media` WHERE ref = "Work" AND `Media`.`ref_id` IN (186, 187, 189, 190) ORDER BY `Media`.`position` ASC | 60 | 60 | 0 | |
SELECT `Blog`.`id`, `Blog`.`name`, `Blog`.`content`, `Blog`.`content2`, `Blog`.`file`, `Blog`.`created`, `Blog`.`online`, `Blog`.`type`, `Blog`.`slug`, `Blog`.`theme_id`, `Blog`.`meta`, `Blog`.`accueil`, `Blog`.`media_id`, `Theme`.`id`, `Theme`.`name`, `Theme`.`slug`, `Theme`.`blog_count`, `Theme`.`meta`, `Theme`.`online`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`blogs` AS `Blog` LEFT JOIN `reverie`.`themes` AS `Theme` ON (`Blog`.`theme_id` = `Theme`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Blog`.`media_id` = `Thumb`.`id`) WHERE `Blog`.`accueil` = 1 AND `Blog`.`online` = '1' ORDER BY `Blog`.`theme_id` desc, `Blog`.`id` desc | 1 | 1 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `reverie`.`medias` AS `Media` WHERE ref = "Blog" AND `Media`.`ref_id` = (53) ORDER BY `Media`.`position` ASC | 0 | 0 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `reverie`.`medias` AS `Media` WHERE `Media`.`slider` = 'oui' ORDER BY `Media`.`position` asc | 6 | 6 | 0 | |
SELECT `Post`.`id`, `Post`.`name`, `Post`.`content`, `Post`.`content2`, `Post`.`nbpers`, `Post`.`time`, `Post`.`file`, `Post`.`created`, `Post`.`online`, `Post`.`type`, `Post`.`slug`, `Post`.`meta`, `Post`.`keywords`, `Post`.`media_id`, `Post`.`content5`, `Post`.`info`, `Post`.`rubrique_id`, `Post`.`accueil`, `Rubrique`.`id`, `Rubrique`.`name`, `Rubrique`.`slug`, `Rubrique`.`content`, `Rubrique`.`meta`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`posts` AS `Post` LEFT JOIN `reverie`.`rubriques` AS `Rubrique` ON (`Post`.`rubrique_id` = `Rubrique`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Post`.`media_id` = `Thumb`.`id`) WHERE `Post`.`rubrique_id` = 9 AND `Post`.`online` = '1' | 4 | 4 | 0 | |
SELECT `Menu`.`id`, `Menu`.`name`, `Menu`.`content`, `Menu`.`content2`, `Menu`.`content3`, `Menu`.`content4`, `Menu`.`file`, `Menu`.`created`, `Menu`.`online`, `Menu`.`type`, `Menu`.`slug`, `Menu`.`meta`, `Menu`.`keywords`, `Menu`.`media_id`, `Menu`.`content5`, `Menu`.`info`, `Menu`.`post_id` FROM `reverie`.`menus` AS `Menu` WHERE `Menu`.`post_id` IN (171, 182, 186, 190) | 0 | 0 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `reverie`.`medias` AS `Media` WHERE ref = "Post" AND `Media`.`ref_id` IN (171, 182, 186, 190) ORDER BY `Media`.`position` ASC | 8 | 8 | 0 | |
SELECT `Post`.`id`, `Post`.`name`, `Post`.`content`, `Post`.`content2`, `Post`.`nbpers`, `Post`.`time`, `Post`.`file`, `Post`.`created`, `Post`.`online`, `Post`.`type`, `Post`.`slug`, `Post`.`meta`, `Post`.`keywords`, `Post`.`media_id`, `Post`.`content5`, `Post`.`info`, `Post`.`rubrique_id`, `Post`.`accueil`, `Rubrique`.`id`, `Rubrique`.`name`, `Rubrique`.`slug`, `Rubrique`.`content`, `Rubrique`.`meta`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`posts` AS `Post` LEFT JOIN `reverie`.`rubriques` AS `Rubrique` ON (`Post`.`rubrique_id` = `Rubrique`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Post`.`media_id` = `Thumb`.`id`) WHERE `Post`.`rubrique_id` = 10 AND `Post`.`online` = '1' | 0 | 0 | 0 | |
SELECT `Post`.`id`, `Post`.`name`, `Post`.`content`, `Post`.`content2`, `Post`.`nbpers`, `Post`.`time`, `Post`.`file`, `Post`.`created`, `Post`.`online`, `Post`.`type`, `Post`.`slug`, `Post`.`meta`, `Post`.`keywords`, `Post`.`media_id`, `Post`.`content5`, `Post`.`info`, `Post`.`rubrique_id`, `Post`.`accueil`, `Rubrique`.`id`, `Rubrique`.`name`, `Rubrique`.`slug`, `Rubrique`.`content`, `Rubrique`.`meta`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`posts` AS `Post` LEFT JOIN `reverie`.`rubriques` AS `Rubrique` ON (`Post`.`rubrique_id` = `Rubrique`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Post`.`media_id` = `Thumb`.`id`) WHERE `Post`.`rubrique_id` = 9 AND `Post`.`online` = '1' | 4 | 4 | 0 | |
SELECT `Menu`.`id`, `Menu`.`name`, `Menu`.`content`, `Menu`.`content2`, `Menu`.`content3`, `Menu`.`content4`, `Menu`.`file`, `Menu`.`created`, `Menu`.`online`, `Menu`.`type`, `Menu`.`slug`, `Menu`.`meta`, `Menu`.`keywords`, `Menu`.`media_id`, `Menu`.`content5`, `Menu`.`info`, `Menu`.`post_id` FROM `reverie`.`menus` AS `Menu` WHERE `Menu`.`post_id` IN (171, 182, 186, 190) | 0 | 0 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `reverie`.`medias` AS `Media` WHERE ref = "Post" AND `Media`.`ref_id` IN (171, 182, 186, 190) ORDER BY `Media`.`position` ASC | 8 | 8 | 0 | |
SELECT `Post`.`id`, `Post`.`name`, `Post`.`content`, `Post`.`content2`, `Post`.`nbpers`, `Post`.`time`, `Post`.`file`, `Post`.`created`, `Post`.`online`, `Post`.`type`, `Post`.`slug`, `Post`.`meta`, `Post`.`keywords`, `Post`.`media_id`, `Post`.`content5`, `Post`.`info`, `Post`.`rubrique_id`, `Post`.`accueil`, `Rubrique`.`id`, `Rubrique`.`name`, `Rubrique`.`slug`, `Rubrique`.`content`, `Rubrique`.`meta`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`posts` AS `Post` LEFT JOIN `reverie`.`rubriques` AS `Rubrique` ON (`Post`.`rubrique_id` = `Rubrique`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Post`.`media_id` = `Thumb`.`id`) WHERE `Post`.`rubrique_id` = 10 AND `Post`.`online` = '1' | 0 | 0 | 0 | |
SELECT `Post`.`id`, `Post`.`name`, `Post`.`content`, `Post`.`content2`, `Post`.`nbpers`, `Post`.`time`, `Post`.`file`, `Post`.`created`, `Post`.`online`, `Post`.`type`, `Post`.`slug`, `Post`.`meta`, `Post`.`keywords`, `Post`.`media_id`, `Post`.`content5`, `Post`.`info`, `Post`.`rubrique_id`, `Post`.`accueil`, `Rubrique`.`id`, `Rubrique`.`name`, `Rubrique`.`slug`, `Rubrique`.`content`, `Rubrique`.`meta`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`posts` AS `Post` LEFT JOIN `reverie`.`rubriques` AS `Rubrique` ON (`Post`.`rubrique_id` = `Rubrique`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Post`.`media_id` = `Thumb`.`id`) WHERE `Post`.`rubrique_id` = 13 AND `Post`.`online` = '1' | 1 | 1 | 0 | |
SELECT `Menu`.`id`, `Menu`.`name`, `Menu`.`content`, `Menu`.`content2`, `Menu`.`content3`, `Menu`.`content4`, `Menu`.`file`, `Menu`.`created`, `Menu`.`online`, `Menu`.`type`, `Menu`.`slug`, `Menu`.`meta`, `Menu`.`keywords`, `Menu`.`media_id`, `Menu`.`content5`, `Menu`.`info`, `Menu`.`post_id` FROM `reverie`.`menus` AS `Menu` WHERE `Menu`.`post_id` = (191) | 0 | 0 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `reverie`.`medias` AS `Media` WHERE ref = "Post" AND `Media`.`ref_id` = (191) ORDER BY `Media`.`position` ASC | 1 | 1 | 0 | |
SELECT `Work`.`id`, `Work`.`name`, `Work`.`content`, `Work`.`content2`, `Work`.`created`, `Work`.`online`, `Work`.`type`, `Work`.`slug`, `Work`.`category_id`, `Work`.`meta`, `Work`.`media_id`, `Work`.`date`, `Work`.`position`, `Work`.`keywords`, `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Category`.`content`, `Category`.`post_count`, `Category`.`meta`, `Category`.`keywords`, `Category`.`media_id`, `Category`.`online`, `Thumb`.`id`, `Thumb`.`ref`, `Thumb`.`ref_id`, `Thumb`.`file`, `Thumb`.`position`, `Thumb`.`name`, `Thumb`.`slider`, `Thumb`.`content`, `Thumb`.`titre`, `Thumb`.`active` FROM `reverie`.`works` AS `Work` LEFT JOIN `reverie`.`categories` AS `Category` ON (`Work`.`category_id` = `Category`.`id`) LEFT JOIN `reverie`.`medias` AS `Thumb` ON (`Work`.`media_id` = `Thumb`.`id`) WHERE `Work`.`online` = '1' ORDER BY `Work`.`id` desc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Media`.`id`, `Media`.`ref`, `Media`.`ref_id`, `Media`.`file`, `Media`.`position`, `Media`.`name`, `Media`.`slider`, `Media`.`content`, `Media`.`titre`, `Media`.`active` FROM `reverie`.`medias` AS `Media` WHERE ref = "Work" AND `Media`.`ref_id` = (190) ORDER BY `Media`.`position` ASC | 1 | 1 | 0 |
Peak Memory Use 11.31 MB
Message | Memory use |
---|---|
Component initialization | 4.06 MB |
Controller action start | 4.26 MB |
Controller render start | 7.59 MB |
Component initialization #2 | 9.53 MB |
Controller action start #2 | 9.54 MB |
Component initialization #3 | 9.68 MB |
Controller action start #3 | 9.70 MB |
Component initialization #4 | 9.86 MB |
Controller action start #4 | 9.87 MB |
Component initialization #5 | 9.99 MB |
Controller action start #5 | 10.01 MB |
Component initialization #6 | 10.10 MB |
Controller action start #6 | 10.11 MB |
Component initialization #7 | 10.23 MB |
Controller action start #7 | 10.24 MB |
View render complete | 10.19 MB |
Total Request Time: 154 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 41.28 | |
Event: Controller.initialize | 0.38 | |
Event: Controller.startup | 1.12 | |
Controller action | 48.65 | |
Event: Controller.beforeRender | 4.62 | |
» Processing toolbar data | 4.44 | |
Rendering View | 27.31 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Pages/home.ctp | 8.81 | |
» » Event: Controller.initialize #2 | 0.30 | |
» » Event: Controller.startup #2 | 0.38 | |
Controller action #2 | 0.00 | |
» » » Event: Controller.shutdown | 0.03 | |
» » » Event: Controller.initialize #3 | 0.27 | |
» » » Event: Controller.startup #3 | 0.37 | |
Controller action #3 | 0.00 | |
» » » » Event: Controller.shutdown #2 | 0.03 | |
» » » Event: View.afterRender | 0.05 | |
» » » Event: View.beforeLayout | 0.05 | |
» » » Rendering APP/View/Layouts/default.ctp | 17.17 | |
» » » » Rendering APP/View/Elements/menu.ctp | 12.35 | |
» » » » » Event: Controller.initialize #4 | 0.28 | |
» » » » » Event: Controller.startup #4 | 0.36 | |
Controller action #4 | 0.00 | |
» » » » » » Event: Controller.shutdown #3 | 0.03 | |
» » » » » » Event: Controller.initialize #5 | 0.26 | |
» » » » » » Event: Controller.startup #5 | 0.34 | |
Controller action #5 | 0.00 | |
» » » » » » » Event: Controller.shutdown #4 | 0.03 | |
» » » » » » » Event: Controller.initialize #6 | 0.25 | |
» » » » » » » Event: Controller.startup #6 | 0.34 | |
Controller action #6 | 0.00 | |
» » » » » » » » Event: Controller.shutdown #5 | 0.03 | |
» » » » » » » Rendering APP/View/Elements/footer.ctp | 3.77 | |
» » » » » » » » Event: Controller.initialize #7 | 0.26 | |
» » » » » » » » Event: Controller.startup #7 | 0.34 | |
Controller action #7 | 0.00 | |
» » » » » » » » » Event: Controller.shutdown #6 | 0.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/reverie/app/ |
APP_DIR | app |
APPLIBS | /var/www/reverie/app/Lib/ |
CACHE | /var/www/reverie/app/tmp/cache/ |
CAKE | /var/www/reverie/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/reverie/lib |
CORE_PATH | /var/www/reverie/lib/ |
CAKE_VERSION | 2.4.0 |
CSS | /var/www/reverie/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://bernard-boireau.com |
IMAGES | /var/www/reverie/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/reverie/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/reverie/app/tmp/logs/ |
ROOT | /var/www/reverie |
TESTS | /var/www/reverie/app/Test/ |
TMP | /var/www/reverie/app/tmp/ |
VENDORS | /var/www/reverie/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/reverie/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-0+deb8u2 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Sun, 21 Jul 2024 12:29:44 GMT |
Http Accept Encoding | br,gzip |
Http Host | bernard-boireau.com |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.10 (Debian) Server at bernard-boireau.com Port 80 |
Server Software | Apache/2.4.10 (Debian) |
Server Name | bernard-boireau.com |
Server Addr | 91.121.67.69 |
Server Port | 80 |
Remote Addr | 18.97.14.88 |
Document Root | /var/www/ |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/ |
Server Admin | contact@opurecreation.com |
Script Filename | /var/www/reverie/index.php |
Remote Port | 35066 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /reverie/ |
Script Name | /reverie/index.php |
Php Self | /reverie/index.php |
Request Time Float | 1742906097.567 |
Request Time | 1742906097 |