General Cache Information
APC Version | 4.0.7 |
PHP Version | 5.6.40-0+deb8u2 |
APC Host | bernard-boireau.com (ns300947.ip-91-121-67.eu) (91.121.67.69) |
Server Software | Apache/2.4.10 (Debian) |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, locking) |
Start Time | 2021/01/18 19:22:51 |
Uptime | 1 week, 1 day, 23 hours and 32 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | 190 (156.8 KBytes) |
Hits | 273798 |
Misses | 70638 |
Request Rate (hits, misses) | 0.44 cache requests/second |
Hit Rate | 0.35 cache requests/second |
Miss Rate | 0.09 cache requests/second |
Insert Rate | 0.17 cache requests/second |
Cache full count |
User Cache Information
Cached Variables | 190 (156.8 KBytes) |
Hits | 273798 |
Misses | 70638 |
Request Rate (hits, misses) | 0.44 cache requests/second |
Hit Rate | 0.35 cache requests/second |
Miss Rate | 0.09 cache requests/second |
Insert Rate | 0.17 cache requests/second |
Cache full count |
Runtime Settings
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 31.8 MBytes (99.4%) | Hits: 273798 (79.5%) |
Used: 195.6 KBytes (0.6%) | Misses: 70638 (20.5%) |