General Cache Information
APC Version | 4.0.7 |
PHP Version | 5.6.40-0+deb8u2 |
APC Host | bernard-boireau.com (ns300947.ip-91-121-67.eu) (91.121.67.69) |
Server Software | Apache/2.4.10 (Debian) |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, locking) |
Start Time | 2025/06/02 18:32:53 |
Uptime | 5 weeks, 5 days, 16 hours and 12 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | 137 ( 92.3 KBytes) |
Hits | 452911 |
Misses | 180356 |
Request Rate (hits, misses) | 0.18 cache requests/second |
Hit Rate | 0.13 cache requests/second |
Miss Rate | 0.05 cache requests/second |
Insert Rate | 0.06 cache requests/second |
Cache full count |
User Cache Information
Cached Variables | 137 ( 92.3 KBytes) |
Hits | 452911 |
Misses | 180356 |
Request Rate (hits, misses) | 0.18 cache requests/second |
Hit Rate | 0.13 cache requests/second |
Miss Rate | 0.05 cache requests/second |
Insert Rate | 0.06 cache requests/second |
Cache full count |
Runtime Settings
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 31.9 MBytes (99.6%) | Hits: 452911 (71.5%) |
Used: 128.9 KBytes (0.4%) | Misses: 180356 (28.5%) |